Mobile Charging Cart and Cabinet for Tablets Laptops 45-Device Description: Three Plastic Boxes Used to prepare our computer’s adapter. The operation is very easy, just fold our adapters and power cords neatly, and then put them into the plastic box, easy and fast! Cable Management Bar Use wire wrap clips th
Description:Three Plastic BoxesUsed to prepare our computer’s adapter. The operation is very easy, just fold our adapters and power cords neatly, and then put them into the plastic box, easy and fast!Cable Management BarUse wire wrap clips that clip to the side of the charging cabinet to shorten cords as much as possible for simple storage of various cords and simple organization.Side HandleThis product comes with a handle on one side, which not only assists to push and pull it more, but allows you to move it more freely.CASTERSUniversal casters create them quite enough and simple pushing. 2locking wheels keep cart in place.Prouduct Information
| Name | Moveable Charging Cart |
| Materials | Cold Rolled Steel |
| Surface Finish | Power Coating |
| Casters | 4″ universal wheels (2pcs with brake and 2pcs without brake) |
| Slot Dimension | 11.53*0.94*10.23 |
| Certificate of Power Strips | UL |
| Electrica | 125V 15a 1875W |
| Color | Black |
| Net Weight | 48.45KG |
| Gross Weight | 53.85KG |
| Category: | File Cabinets & Storage Cabinets |
| Is This Item Tailoredized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 24.00(in) |
| Assembled Width: | 21.26(in) |
| Assembled Height: | 44.10(in) |
| Assembled Weight: | 106.82(lb) |
| Package Weight: | 118.72(lb) |
| Package Length: | 22.84(in) |
| Package Width: | 23.23(in) |
| Package Height: | 40.95(in) |
| Attached Files: | See File From Here. |
| Main Color: | Black |
| Filler: | Steel |
| Main Material: | Steel |















Reviews
There are no reviews yet.